The table below lists the flight history of the MW 200
| No. | Customer | Mission | Delivery Date | Launch Date | No. of Wheels | Status | Orbit |
| 1. | CSIRO | FedSat | 2001 | 14 Dec 2002 | 3 | Decommissioned May 2008 | 803km / SSO |
| 2. | SpaceDev | ChipSat | 2001 | 13 Jan 2003 | 4 | Decommissioned May 2008 | 590km / 94°
|
| 3. | Canadian Space Agency | MOST | 2001 | 30 Jun 2003 | 4 | Operational | 800km / 98.6° |
| 4. | US Navy | NPSat1 | 2004 | 2010 | 1 | Delivered | TBA |
| 5. | Nanyang Technological University Singapore | XSat | 2008 | 2010 | 4 | Delivered | LEO |
| 6. | Undisclosed European | Undisclosed | 2011 | 2012 | 3 | Negotiation | TBA |
| 7. | Canadian Space Agency (MSCI) | NEOSSat | 2010 | 2011 | 4 | Delivered | LEO / SSO |
| 8. | Undisclosed Commercial | Undisclosed | 2011-2013 | 2014 | 60 | Contract | LEO |
| 9. | Undisclosed Commercial | Undisclosed | 2011-2013 | 2014 | 80 | Negotiation | LEO |
Flight Heritage of MW 200 Missions and Components as of October, 2010
- Fedsat – MW 200 - all wheels and ACS fully functional after 4 years in orbit; satellite retired after experiencing solar array degradation (September 19, 2007) after almost five years in orbit
- CHIPSat – MW 200 - 3 wheels and MSCI ACS fully functional after 5 years in orbit; spacecraft retired (January 2008)
- MOST – MW 200 - 3 wheels fully functional, spacecraft fully functional since June 2003
- Bearings - no wheels have indicated any degradation in bearings
- Electronics - no wheels have indicated any degradation in electronics that resulted in out-of-specification performance
Like to know more? Please contact us at info@mscinc.ca