The table below lists the flight history of the MW 1000
| No. | Customer | Mission | Delivery Date | Launch Date | No. of Wheels | Status | Orbit |
| 1. | MSI / USAF | Tacsat2 | 2002 | 6 Dec 2006 | 3 | Retired | LEO |
| 2. | Yushnoy / Egypt | Egyptsat | 2003 | 17 Apr 2007 | 4 | Operational | LEO |
| 3. | Verhaert / ESA | Proba 2 | 2007 | 2 Nov 2009 | 4 | Operational | LEO |
| 4. | MDA / SpaceDev | DSE | 2008 | 2008 | 4/12 | Satellite Launch Failed | LEO |
| 5. | AeroAstro / Ball | STP / SIV STPSat-2 | 2008 | Nov 20, 2010 | 3 | Operational | LEO |
| 6. | Canadian Space Agency | Quicksat | 2005 | TBA | 1 | Integration | LEO |
| 7. | Hartron | MS 28 | 2008 | TBA | 4 | Integration | LEO |
| 8. | NASA Ames | LADEE | 200 2011 | EM TBA | 4 4 | Contract Negotiation | Lunar |
| 9. | Ball | STP / SIV STPSat-3 | 2009 | TBA | 3 | Integration | TBA |
| 10. | USN | Undisclosed | 2011 | TBA | 5 | Negotiation | LEO |
| 11. | Undisclosed US Commercial | Undisclosed | 2011 | TBA | 36 | Negotiation | TBA |
| 12. | Undisclosed European | Undisclosed | 2012 | TBA | 18 | Negotiation | TBA |
Flight Heritage of MW100 Missions and Components as of October, 2010
- Proba 2 – MW 1000 - 4 wheels fully functional
- Tacsat 2 – MW 1000 – 3 wheels fully functional upon retirement
- Egyptsat – MW 1000 - 4 wheels fully functional
Like to know more? Please contact us at info@mscinc.ca